Technical Information

Polyvinyl Chloride
Schedule 40 Pipe
 Nominal
Pipe
Size (Inch)
O.D. Avg. I.D. Min.
Wall
 Nominal Wt./Foot
 1/8 .405 .261 .068 .045
 1/4 .540 .354 .088 .081
 3/8 .675 .483 .091 .109
 1/2 .840 .608 .109 .161
 3/4 1.050 .810 .113 .214
 1 1.315 1.033 .133 .315
 1 1/4 1.660 1.364 .140 .426
 1 1/2 1.900 1.592 .145 .509
 2 2.375 2.049  .154 .682
 3 3.500 3.042 .216 1.409
 4 4.500 3.998 .237 2.006
 5 5.563 5.017 .258 2.726
 6 6.625 6.031 .280 3.535
 8 8.625 7.943 .322 5.305
 10 10.750 9.976 .365 7.532
12 12.750 11.890 .406 9.949
14 14.000 13.072 .437 11.810
16 16.000 14.940 .500 15.416
 
Polyvinyl Chloride
Schedule 80 Pipe
 
 Nominal
Pipe
Size (Inch)
O.D. Avg. I.D. Min.
Wall
 Nominal Wt./Foot
 1/8 .405 .203 .095 .058
 1/4 .540 .288 .119 .100
 3/8 .675 .407 .126 .138
 1/2 .840 .528 .147 .202
 3/4 1.050 .724 .154 .273
 1 1.315 .935 .179 .402
 1 1/4 1.660 1.256 .191 .554
 1 1/2 1.900 1.476 .200 .673
 2 2.375 1.913 .218 .932
 3 3.500 2.864 .300 1.903
 4 4.500 3.786 .337 2.782
 5 5.563 4.767 .375 3.867
 6 6.625 5.709 .432 5.313
 8 8.625 7.565 .500 8.058
 10 10.750 9.492 .593 11.956
12 12.750 11.294 .687 16.437
14 14.000 12.410 .750 19.790
16 16.000 14.214 .843 25.430
 
 

 Information required when ordering screens
1. Nominal pipe size needed
2. Length of screen needed
3. Slot opening required in thousands of an inch
4. Schedule of pipe needed
5. Type of end fittings required 

Example:
4" x 10' x .020 Sch. 40 plain x plug 

Slot Sizes Available
.006 - .008 - .010 - .012
.014 - .016 - .018 - .020
.025 - .030 - .040 - .050
.060 - .080 - .100 - .125 

Slot Spacing Available
.100 - .125 - .250 - .375
.500 - .625 - .750 - .875
1.000 - 1.500 - 2.000 Etc. 

 
slot sizes